NFSF Scholarships
NAWIC Founders' Scholarship Foundation: The Alaska Chapter utilizes the tax-exempt status of the NFSF to raise money for scholarships to students in Post-Secondary, full-time degree programs, or in crafts or trades in the construction industry.
Scholarships have been awarded to Alaskans through the NFSF for the past 15 years. During this period over $30,000 in scholarships have been awarded.
| 1991 | $1,000 | Misti Taton, UAA Civil Engineering |
| 1992 | $1,500 | |
| 1993 | $750 | Nichole Hess |
| $1,000 | Julie Campbell | |
| 1994 | $1,000 | |
| $500 | ||
| 1995 | $1,000 | Patrick Durand |
| $1,000 | Jessica Kowalchuk | |
| 1996 | $1,000 | Debbi Brown, UAA A&E Technology |
| $1,000 | Shirley Schonenbach, UAA | |
| $1,000 | Melissa Mormilo | |
| 1997 | $1,000 | Brenda Baker, UAA A&E Technology |
| $2,000 | Katherine Brotherton, UAA Surveying & Mapping | |
| 1998 | $1,500 | |
| $1,000 | ||
| 1999 | $2,500 | Sarah Curtis |
| 2000 | $1,500 | |
| 2001 | $1,000 | Elaine Nefzger, UAA |
| 2002 | $1,000 | Michelle Yatchmenef, Arizona State University |
| $1,000 | Nick Straka, UAA Civil Engineering | |
| $1,000 | Paul Baril, UAA Architecture | |
| 2003 | $1,500 | Nick Straka, UAA Civil Engineering |
| $1,000 | Kim (Mathis) Bolin, UAA Arch Engr/Tech | |
| 2004 | $1,500 | Robin Morales, UAA Civil Engineering |
| $1,000 | Kim (Mathis) Bolin, UAA Arch Engr/Tech | |
| 2005 | $1,000 | Kathleen Sealy, University of Idaho, Architecture |
| 2006 | $3,000 | Kathleen Sealy, University of Idaho, Architecture |
| 2007 | $3,000 | Anna Camery, University of Idaho, Engineering |
| Total | $36,250 |
Click here for a link to the Scholarship Application, due March 15th annually.
